THE PROMO 100 - TOP PROMOTION AGENCIES 2001
| 2001 Rank | Agency/Primary Services | 2000 Net Revenue | 2-Year Growth | Agency Age | Net Revenue/Employee |
|---|---|---|---|---|---|
| 26 | Alcone Marketing Group Irvine, CA Matt Alcone 949-770-4400 - Premiums, strategic marketing, merchandising/P-O-P, data processing/program admin., warehousing/fulfillment, telemktg., broadcast development, media services, research, youth/family/event/entertainment/trade/sports/Internet, interactive media | $122,029,496 | 10% | 25 | $412,262 |
| 27 | BEN Marketing Group Stamford, CT Chuck Nardizzi 203-969-1311 - Strategic planning, promotion concept development, co-mktg., database/direct, event marketing, graphic design | 15,300,000 | 96 | 12 | 127,500 |
| 28 | Beyond DDB Chicago, IL Ray Gillette 312-552-6000 - Promotion, advertising, direct, p.r., design, sponsorship, strategic planning, creative development, prepress, broadcast production | 35,016,694 | 100 | 4 | 164,398 |
| 29 | Mars Advertising Southfield, MI Ken Barnett 248-936-2267 - Advertising, business-to-business, category management, collateral programs, co-op retail efforts, consumer/trade promotions, execution/fulfillment, creative development, custom brochures/catalogs, database mktg., direct mail, design/prod., event creation/mgmt., Hispanic mktg., interactive media, research, media plan./placement, acct.-spec. promo. design/execution, sports mktg., strat. plan., sales incentives | 20,000,000 | 42 | 28 | 68,966 |
| 30 | Simon Worldwide Wakefield, MA Patrick Brady/Alan Brown 781-876-5800 - Premiums/incentives, games & sweeps., P-O-P development, database marketing, interactive, strategic planning, direct forecasting, analysis, creative services, kids/loyalty/event/sports marketing, games/sweeps., product design, manufacturing, sourcing, fulfillment, data mining, concept development | 144,025,000 | 4 | 25 | 110,788 |
| 31 | Source Marketing, Inc. Westport, CT Howard Steinberg 203-291-4000 - Promotion implementation, planning/consulting, retail/co-mktg., radio, guerrilla/event marketing, design/graphic execution, direct, creative/pre-production, games/sweeps, fulfillment, tie-in services, incentive prog. mgmt., local trade mktg. prog. admin., field implementation | 9,293,000 | 129 | 12 | 244,553 |
| 32 | TLP, Inc. Dallas, TX Gary VonKennel 214-969 9000 - Consulting, promotion/direct marketing, field/grassroots, merchandising, customer-spec. programs, research, creative, collateral, media planning/buying, merchandising, sports/channel marketing, concept/creative development | 64,582,827 | 5 | 88 | 158,680 |
| 33 | OTT Communications, Inc. Louisville, KY Christopher Ott 502-267-6999 - Promotion services, advertising programs, food/beverage marketing, corporate services | 3,880,639 | 84 | 31 | 64,677 |
| 34 | J. Brown/LMC Group Stamford, CT Jon Kramer 203-352-0600 - Consumer advertising, sales promotion, direct, collateral, in-store, consulting, sampling, new media, consulting, account mgmt., creative development, desktop publishing, database management/development | 30,929,977 | 42 | 17 | 151,618 |
| 35 | DVC Group Morristown, NJ George Valva 973-775-6700 - Sales promotion, planning, interactive, healthcare efforts, production, media buying/planning, direct, co-op programs, trade marketing, consumer/trade advertising, p.r., events/sponsorships, research/focus groups, database mgmt., local/menu marketing | 38,462,699 | 40 | 16 | 128,210 |
| 36 | Summit Marketing St. Louis, MO Daniel Renz 314-569-3737 - Promotion, consumer/retail campaigns, event, sponsorship activation, production, fulfillment, direct response, recognition/incentives, nonprofit fundraising, kids/family marketing, strategic development, warehousing | 36,336,093 | 70 | 5 | 87,557 |
| 37 | Clarion Marketing and Communications, Inc. Greenwich, CT Caren Berlin 203-862-6000 Consumer promotion, retail marketing, branding, direct/relationship, sports/entertainment, p.r., consulting/planning, program/concept development, creative, layout/design, writing, pre-press prod., photography, illustration, co-op media, sampling, acct.-spec. programs, specialized promo. services | 34,655,000 | 12 | 32 | 133,288 |
| 38 | Shumsky Enterprises Dayton, OH Jayne Miller 800-326-2203 - Promotion, product sales, creative product development/design, fulfillment, P-O-P, graphic design, screen printing, Web site shopping cart design, manufacturing | 7,641,000 | 34 | 48 | 76,410 |
| 39 | Robinson & Maites Chicago, IL Alan Maites 312-372-9333 - Strategic consulting, database, direct marketing, merchandising, direct-response, promotional ads, digital/trade, sports/event marketing, p.r., production, fulfillment, sales promo./merch. plan./execution, premium sourcing | 6,787,556 | 40 | 41 | 123,410 |
| 40 | Vertical Mix Marketing New York, NY John Zamoiski 212-532-6600 - Creative development, promotion planning, strategic alliances, premium/incentive/merchandising, sweeps/games, event marketing, planning, account planning/services, art/print creative/production, broadcast creative/radio prod., copy, prem. incentive devel., Web site promo. devel./execution, post-prog. analysis | $4,350,000 | 124% | 14 | $ 117,568 |
| 41 | Creative Alliance Marketing & Communications, LLC Southport, CT Anthony D'Amico/Dominic Lemma/James Kern 203-319-6200 - Experiential marketing, event, promotional planning, execution, premiums, design/production, sweep/games, FSI/coupons, trial/continuity programs, sales incentive/motivation, prem. sourcing, P-O-P, merch. displays, sales kits, comm. material, package design, corp. identity, prod. svcs. | 5,450,395 | 122 | 11 | 175,819 |
| 42 | Phelps Group Santa Monica, CA Joseph Phelps 310-752-4400 - Collateral/production, promotion/direct/p.r., multi-media production, media buying, strategic planning, project supervision, partner recruitment, fulfillment, direct, creative/production, database, list broker, advertising creative/design/production, media research/plan./buying, Web site design | 8,026,803 | 42 | 20 | 133,780 |
| 43 | PriceWeber Marketing Communications, Inc. Louisville, KY Shanna Columbus 502-499-9220 Art/graphic design, sales promotion, advertising, Web site design/prod., p.r., interactive media video production, account planning/research, photography, copywriting, purchasing/sourcing | 9,014,457 | 20 | 33 | 89,252 |
| 44 | Eric Mower & Associates Syracuse, NY Eric Mower 315-466-1000 - Promotion, P-O-P, channel merch., advertising, p.r., direct mktg., Internet/interactive, market research, promo. strat. devel./concept devel./execution/partner identification/negotiation, prem. identification/purchasing, promo. design, fulfillment plan./coord., in-store merch. design, integrated mktg., media strat./plan./buying, print/broadcast adv., collateral design/prod., direct response, Internet | 18,347,000 | 5 | 43 | 87,367 |
| 45 | CoActive Marketing Group Great Neck, NY, John Benfield 516-622-2800 - Account-specific, promotional advertising, event/in-store, interactive, Hispanic marketing, creative services | 13,950,000 | 12 | 29 | 58,125 |
| 46 | Pierce Promotions & Event Management, Inc. Portland, ME Clint Pierce 207-761-6504 Event marketing, sampling programs, mobile marketing, program management | 4,766,109 | 75 | 11 | 119,153 |
| 47 | EastWest Creative New York, NY Len Zabala 212-951-7220 - Creative services, promotion development, planning, Internet, field marketing, direct, premium incentives | 8,692,960 | 34 | 18 | 137,983 |
| 48 | Regan Group Los Angeles, CA Patti Regan 310-842-3776 - Cross-promotion, media buying/barter, warehouse/fulfillment, special events, premiums, Internet, retail overlays, loyalty programs | 3,005,898 | 187 | 8 | 85,883 |
| 49 | Juhl Marketing Comm. Mishawaka, IN Howard Blackwood 219-271-5621 - Sales promotion, dealer programs, collateral, advertising, direct, p.r., strategic planning, research, interactive | 2,664,083 | 45 | 56 | 85,938 |
| 50 | Marketing Store Worldwide Westmont, IL Graham Kemp 630-986-2300 - Sales promotion, direct, marketing consultation, database, sports/digital marketing, event programs, event mktg. | 60,270,209 | 4 | 14 | 109,582 |
| 51 | Gage Minneapolis, MN Skip Gage 763-595-3800 - Strategic planning, creative development account management, interactive development | 54,254,000 | 11 | 10 | 185,888 |
| 52 | Bensussen Deutsch & Associates, Inc. Woodinville, WA Jay Deutsch 425-492-6111 Sales promotion, branded retail programs, consumer promotion, sports marketing, Web, graphic design, P-O-P/packaging, product modeling, importing, publication development, e-commerce, warehousing, fulfillment, database mktg. | 1,200,000 | 380 | 17 | 2,824 |
| 53 | Mastermind Marketing Atlanta, GA Daniel Dodson 678-420-4000 - Strategic planning, communications, design/production, analysis/research, printing, photography, fulfillment | 7,710,000 | 26 | 19 | 157,347 |
| 54 | IMC Holmdel, NJ Robert Zick 732-332-0515 - Strategic planning and development, trade mktg. collateral, Web design, new media, graphic design, programming and database mgmt. | 4,855,493 | 42 | 17 | 121,387 |
| 55 | Guild Group White Plains, NY Victor Ayala 914-467-8200 - Strategic planning, development, program management, consulting, field/partnership efforts, ethnic/trade marketing | 11,276,000 | 9 | 21 | 137,512 |
| 56 | EGC Group Hicksville, NY Ernest Canadeo 516-935-4944 - Promotion planning/execution, creative/production, media planning/placement, print production, creative | 3,262,000 | 53 | 16 | 125,462 |
| 57 | BDS Marketing Irvine, CA Beverly Ham 949-472-6700 - Training, demos, assisted selling, field marketing, merchandising, fulfillment, creative, strategic planning, data capture, Internet promotions, field execution, recruitment/field staff training | $6,919,806 | 30% | 17 | $18,355 |
| 58 | BFG Communications Hilton Head, SC Kevin Meany 800-248-0173 - Strategic development, sponsorship activation, event marketing, sampling, field marketing, games/contests, interactive marketing, event management, promotion planning/execution, creative/concept/art/design/copy | 2,755,946 | 159 | 6 | 105,998 |
| 59 | Gem Group Atlanta, GA Rick Jones 404-240-5264 - Marketing consulting, asset management, sports/entertainment/cause marketing, account-specific marketing, advertising, p.r., premiums, field marketing, special events, sampling, mobile marketing, hospitality | 11,250,000 | 47 | 32 | 100,446 |
| 60 | Marketing Werks Chicago, IL Julie Guida/Scott Moller 312-357-1010 - Mobile marketing, event marketing, product sampling, sales promotion | 1,458,111 | 159 | 14 | 58,324 |
| 61 | Roundhouse Marketing & Promotions, Inc. Madison, WI William Towell 608-242-5100 Consumer promotion creative/concepting/implementation, P-O-P/merch./sales collateral, printing, fulfillment, premiums | 3,026,460 | 80 | 10 | 116,402 |
| 62 | Momentum Marketing Services Corp. Washington, DC Brad Nierenberg 202-548-3314 Lifestyle mktg., event/tour mgmt., creative svcs., mobile/field/guerrilla/sports/event mktg., sampling, strat. plan., premiums, merchandising, digital/Web prog., sponsorship negotiations/mgmt. | 2,311,660 | 185 | 6 | 109,845 |
| 63 | Howe Marketing Group Pasadena, CA Michael Arthur 626-817-7200 - Sales, creative/production, fulfillment, media creative/production, fulfillment mgmt., call center, acct. mgmt., program devel. | 9,513,000 | -13 | 28 | 164,017 |
| 64 | KK&A Chicago, IL Keith Kriegler 312-849-2111 - Strat. plan., concepting, P-O-P materials, execution mgmt., field implementation, creative, production | 1,672,689 | 208 | 9 | 152,063 |
| 65 | Cramer-Krasselt Co. Milwaukee, WI Peter Krivkovich 414-227-3500 - Strat. plan., concepting/implementation, strat. alliances/tie-ins, sampling, Internet promo./prod., research/prog. analysis, contest/games admin., merch./P-O-P, fulfillment, acct.-spec. plan. | 2,477,000 | 162 | 5 | 103,208 |
| 66 | Marlin Marketing New York, NY Neal Frank 212-888-5890 - Event mktg., partnership, loyalty mktg., sweeps/games, design, consumer/trade advertising, cause-related marketing | 2,590,000 | 88 | 11 | 287,778 |
| 67 | Roska Direct Montgomeryville, PA Jon Roska, Sr. 215-699-9200 - Mktg./acct. mgmt. svcs., creative devel., studio svcs., prod. mgmt., information tech., media mgmt. | 5,277,113 | 15 | 20 | 99,568 |
| 68 | UniCom Marketing Group, Inc. Chicago, IL David Urbaniak 312-738-1404 - Promotion, Web site design, collateral/display, consulting, adv., creative concepting/execution, graphic design, interactive strat./promo., merch., display devel., games admin., acct. svcs., | 3,145,625 | 72 | 6 | 136,766 |
| 69 | Impact Marketing & Promotions Tarzana, CA Abbie Korman 818-758-9983 - Radio promo., sweeps. mgmt., Internet sweeps., consulting, travel fulfillment, creative devel., graphic design/art, | 1,373,802 | 434 | 4 | 137,380 |
| 70 | Don Jagoda Associates, Inc. Melville, NY Don Jagoda 631-454-1800 - Strat. plan./promo. mkt. concept devel., creative/copy/art/production, merch. & travel incentive prog./admin./prizes, Internet prog. admin./database mktg. svcs., sweeps/contest/games admin., fulfillment/direct response, promo. plan., strat. devel., concept devel., telemarketing | 6,062,484 | -18 | 39 | 75,781 |
| 71 | Catalyst Marketing International, Inc. Fairfield, CT Bob Zappi 203-256-5644 - Promo. mktg., event mktg., mktg. consulting, concept devel., creative design, strat. plan., event execution | 3,400,000 | 48 | 8 | 136,000 |
| 72 | Mitchell & Co. Toledo, OH Mark Mitchell 419-243-7600 - Sales promotions, collateral, P-O-P, Web site design/consultation, sales meetings, trade shows, research, p.r. | 3,182,288 | 31 | 19 | 99,447 |
| 73 | Centra Marketing & Communications, Inc. Westbury, NY Robert Bell 516-997-3147 - Strat. plan., research, new prod. devel./mktg./dist., creative, promo. mgmt., acct.-spec., event mktg., graphics, fulfillment, Internet promo., sweeps/games/contests, rebates, premiums, sales incentives | 1,170,000 | 401 | 5 | 146,250 |
| 74 | QLM Marketing Princeton, NJ W. Robert Lipsky 609-683-1177 - Creative execution, strat. plan./concept devel., direct mktg., digital mktg., trade/acct.-spec. mktg., design/copy/illustration, ideation/plan., pre-press, P-O-P design, Web design | 5,484,500 | 6 | 19 | 109,690 |
| 75 | Target Marketing & Promotions Boston, MA Tom Schneider 617-562-1300 - Concept devel., mktg. strat., on-premise solutions, consumer promo., partnering, mobile mktg., guerrilla events, acct.-spec., trade incentives, direct, P-O-P | $2,323,090 | 45% | 17 | $105,595 |
| 76 | Blackwood Martin/CJRW Fayetteville, AR Mark Blackwood 501-442-9803 - Promo. plan./execution, promo. media plan./buying, creative devel./execution, tie-in devel./mgmt., local mkt. prog. | 3,465,425 | 10 | 24 | 80,591 |
| 77 | Cohen-Friedberg Associates, Framingham, MA Mark Cohen 508-626-0211 - Sales promo., sweeps./scratch cards/contests/sports games/incentives, promo. strat./devel./creative/admin./execution, online promo. strat., partnership mktg., P-O-P creative/production, premium procurement | 905,886 | 783 | 4 | 226,472 |
| 78 | L.A. Office Los Angeles, CA Mitch Litvak 310-275-2088 - Partnership mktg., RoadShow event, promo. mktg. prog., concepting promotion ideas, negotiations | 1,352,800 | 128 | 7 | 96,629 |
| 79 | Javelin St. Louis, MO Mike Campbell 314-361-1450 - Event mktg., road tours, mobile mktg., sampling, p.r., corp. events, concept devel., tour logistics mgmt., event staffing, creative/fabrication | 1,403,480 | 159 | 3 | 56,139 |
| 80 | Harwood Marketing Group Addison, TX Forest Harwood 972-458-4670 - Acct. mgmt., strat. thinking/concept devel., acct.-spec. promo. plan./execution, sweeps/contests, co-mktg./tie-in partnership promo., value-added prog., event execution, direct mail, creative svcs., Hispanic mktg., branding/positioning, sampling, sales incentives | 3,179,423 | 33 | 13 | 105,981 |
| 81 | Idea Connections Rochester, NY Carey Corea 716-271-4900 - Sales promo., P-O-P/merch. prog., channel/acct.-spec. mktg., new product launches, direct mktg., brochures/collateral design, sweeps/games/contest, consumer/trade adv., brand mgmt./positioning, multi-media, Web site design | 3,461,852 | 22 | 13 | 86,546 |
| 82 | Firehouse, Inc. Addison, TX Mark Hall 972-692-0911 - Consumer promo., P-O-P, trade promo., design, direct mktg., strat. plan., interactive design, print prod., broadcast prod., graphic svcs. | 710,000 | 314 | 4 | 88,750 |
| 83 | HWB, Inc. Irvine, CA Shari Nomady 949-975-8100 - Strat. plan., creative devel., prod., fulfillment, acct. svcs., concept devel. | 1,248,000 | 58 | 12 | 73,412 |
| 84 | Marketing Edge, Inc. Rolling Meadows, IL Richard Scobee 847-364-0000 - Prog. execution/implementation, media, mktg. consulting, concept devel./promo. plan., prog./sales admin., consulting, tie-in, premium sourcing, design/layout/copy, art prod./mechanical | 2,396,400 | 25 | 18 | 239,640 |
| 85 | Tipton & Maglione, Inc. New York, NY Martin Maglione 212-645-5577 - Promo. plan./execution, collateral/P-O-P/package design, on-premise/in-store events, online prog., consulting, concept devel., design/copy, data mgmt./tracking, seeding, prize fulfillment | 2,115,200 | 24 | 19 | 111,328 |
| 86 | Equity Communications/GSI Westport, CT John Caputo 203-222-9767 - Creative concept devel., promo. mktg. plan./consulting, material devel./prod., design, sweeps/games admin., material prod., design/art/copy | 1,821,000 | 47 | 6 | 151,750 |
| 87 | Creative Resource Center (CRC) Eden Prairie, MN Michael Lundeby 952-937-6000 - Interactive mktg., sales promo., adv., package design, direct mktg., strat.plan./implementation, Web site concepting/devel./implementation | 1,330,758 | 29 | 22 | 46,964 |
| 88 | B.A.R.C. Communications, Inc. San Francisco, CA John Randazzo 415-772-1989 - Advertising, strat. plan., creative devel., concept devel., direct mktg., merchandising/P-O-P, graphic design, sweeps | 4,060,720 | 6 | 12 | 156,182 |
| 89 | Langworth Pantel Group, Inc. White Plains, NY Frank Langworth 914-946-7334 - Consulting/project mgmt., sweeps. devel., copywriting, creative svcs., studio, design, art | 971,380 | 45 | 14 | 69,384 |
| 90 | Wencel/Hess Chicago, IL Mike Wencel, Sr. 312-255-1511 - Package design, strat. mktg., on/off-premise consumer sales promo., distributor/retailer/trade incentives, sales contest, adv., direct mail, new media, Web site/e-commerce solutions, multimedia | 2,659,764 | 10 | 19 | 166,235 |
| 91 | GWP, Inc. Bridgewater, NJ Randle Grossman 908-707-8900 - Strat./promo. plan., creative devel./prod., digital/interactive, print prod., design, plan., art/photography, copy, project mgmt. | 2,901,000 | 14 | 10 | 138,143 |
| 92 | CCM New York, NY Allan Meyerson/Steve Polachi/Mike Chadwick 212-689-8225 - Purchasing, pre-prod., strat. consultation, execution, creative, prog. admin. | 1,945,067 | -1 | 23 | 97,253 |
| 93 | Responsive Marketing & Communications, Inc. Schaumberg, IL A.J. Marsiglia 847-240-1100 Creative svcs., consulting/plan., media, production, new media, strat. plan., creative devel., graphic production, media placement/plan., production mgmt. | $1,732,429 | -6% | 23 | $69,297 |
| 94 | Vertical Marketing Network, LLC Tustin, CA Philip Saifer 714-665-9400 - Strat. plan./sales promo., merch./P-O-P devel., creative devel./implementation, sweeps/game admin., prem devel., production mgmt., database mktg., art production, tie-in devel. | 1,156,256 | 35 | 5 | 165,179 |
| 95 | Marketing Expressions, Inc., Des Plaines, IL Tom Russell/Bob Deppisch 847-297-4440 Concept/creative/artwork, production, premiums/sweeps, media | 765,602 | 14 | 16 | 21,874 |
| 96 | Botsford Group Atlanta, GA David Botsford 404-266-7500 - National promo. implementation/in-store, radio merch., sponsorship/event mktg., co-mktg., strat. promo. plan. | 1,110,000 | 23 | 9 | 111,000 |
| 97 | Promotion Management Corp. Westport, CT C. Samuel Stryker 203-227-8478 - Sweeps/games/contests admin., creative/production, promo. plan. | 295,554 | -36 | 28 | 76,060 |
| 98 | Ervin Marketing Creative Communications, Inc. St. Louis, MO Sallie Ervin 314-994-1155 Strat. plan., brand mktg., promo. plan./execution, employee comm., adv., identity prog., event mktg., stat. devel., mktg. plan. devel., comm. research, tie-ins, premium sourcing | 1,176,779 | -55 | 13 | 73,549 |
| 99 | Velocity Sports & Entertainment, LLC David Grant/Alex Nieroth/Mike Reisman/Bob Wilhelmy Westport, CT 203-291-4500 - Consulting, hospitality, event plan./exec., concept devel., staffing | 4,764,722 | N/A | 2 | 153,701 |
| 100 | Big Fat, Inc. New York, NY Jonathan Ressler 212-931-6200 - Nightlife mktg., guerrilla/grassroots mktg., buzz plan., experiential mktg., concept devel., creative svcs. | 4,200,000 | N/A | 2 | 46,667 |
Want to use this article? Click here for options!
© 2009 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus










