Agency Rankings 26-100
| 2002 Rank | Agency/Primary Services | 2001 Net Rev. | 2-Year Growth % | Agency Age | Net Rev./Employee |
|---|---|---|---|---|---|
| 26 | National Tour, Inc. Rancho Santa Margarita, CA Johnny Capels 949-888-8708 - Mobile marketing, engineering/design, graphic design/installation, fabrication, speciality transportation | $4,561,303 | 251% | 6 | $72,402 |
| 27 | Malone Advertising Akron, OH Fred Bidwell 330-376-6148 - Consumer/trade promotion, advertising, interactive/Web site development, merchandising/P-O-P, media services | 6,500,000 | 60 | 59 | 73,864 |
| 28 | Target Marketing & Promotions Boston, MA Tom Schneider 617-562-1300 - Concept development, marketing strategy, on-premise facilitation, account-specific/trade marketing, P-O-P | 3,574,368 | 74 | 18 | 155,407 |
| 29 | Regan Group Los Angeles, CA Patti Regan 310-842-3776 - Strategic planning, campaign concepting, program execution, sweepstakes/games/contests fulfillment services, promotional product development/manufacturing | 2,169,399 | 150 | 9 | 65,739 |
| 30 | Gage Minneapolis, MN Skip Gage 763-595-3800 - Channel marketing, interactive marketing, consumer promotion, P-O-P design, sweepstakes | 46,730,000 | 1 | 11 | 222,524 |
| 31 | Don Jagoda Associates Melville, NY Don Jagoda 631-454-1800 - Promotion strategy/planning, creative/production, sweepstakes/contests/game management, online promotion development, incentive programs | 6,672,474 | 44 | 40 | 88,966 |
| 32 | BDS Marketing Irvine, CA Beverly Ham 949-472-6700 - Training/demos/assisted selling, merchandising, field marketing services, promotions, data capture | 11,395,658 | 55 | 18 | 42,521 |
| 33 | Summit Marketing St. Louis, MO Daniel Renz 314-569-3737 - Promotion marketing, consumer/retail promotion, event marketing, sponsorship activation, production/fulfillment | 37,595,284 | 19 | 6 | 86,625 |
| 34 | UniCom Marketing Group Chicago, IL David Urbaniak 312-738-1404 - Advertising/media, promotion, new media, direct mail, marketing consultation | 4,502,000 | 18 | 7 | 225,100 |
| 35 | ePrize, LLC Farmington Hills, MI Josh Linkner 877-837-7493 - Interactive promotion strategy/design, sweepstakes administration, custom software engineering, security/hosting, analysis/reporting | 2,625,313 | 2,801 | 3 | 109,388 |
| 36 | Cramer-Krasselt Milwaukee, WI Peter Krivovich 414-227-3500 - Strategic planning, concepting/implementation, strategic alliances/tie-ins, sampling, Internet promotions/production | 2,850,000 | 74 | 6 | 105,556 |
| 37 | Civic Entertainment Group New York, NY Stuart Ruderfer, David Cohn 212-426-7006 - Promotion/event concept/program development, national sponsorship/partnership development/negotiation, mobile touring attractions, sweepstakes development/prize fulfillment, venue negotiation | 538,804 | 163 | 3 | 76,972 |
| 38 | Noble & Associates Springfield, MO Robert Noble 417-875-5000 - Creative, program development, strategic planning, program implementation | 8,206,449 | 149 | 33 | 48,273 |
| 39 | Integer Group Golden, CO Jeremy Pagden 720-497-8026 - Retail field marketing, sales promotion, strategic planning/branding, media planning/buying, interactive | 93,927,464 | 25 | 9 | 123,426 |
| 40 | Einson Freeman Paramus, NJ Carl Nichols 201-226-0300 - Concept development, merchandising/P-O-P, strategic, tie-ins, event marketing | 28,000,000 | -14 | 93 | 175,000 |
| 41 | Hawkeye Communications New York, NY G. Steven Drapper 212-763-0200 - Direct response, sales promotion, business-to-business marketing, interactive, telecommunications | 87,762,000 | 48 | 3 | 159,278 |
| 42 | Three Wide Kansas City, MO Dan Fromm, Joe Sciara, Ron Dickson 816-488-6700 - Strategic planning/consulting, sales promotion, event/mobile marketing, creative services, p.r. | $2,355,615 | 146% | 4 | $130,868 |
| 43 | EastWest Creative New York, NY Steve Rotterdam, Rose Odeh, Chris Bragas, Jon Zabala 212-951-7220 - Strategic planning, graphic design, package design, promotion planning/administration, partnership advocacy | 6,972,101 | -8 | 19 | 96,835 |
| 44 | Eric Mower & Associates Syracuse, NY Eric Mower 315-466-1000 - Sales promotion, channel merchandising, advertising, p.r., direct marketing | 20,458,704 | 12 | 43 | 100,782 |
| 45 | Guild Group White Plains, NY Victor Ayala 914-467-8200 - Creative services, consulting services, trade/co-marketing, strategic alliances, field marketing | 10,742,000 | -14 | 22 | 151,296 |
| 46 | Upshot Chicago, IL John Kelley 312-943-0900 - Promotion, collaborative marketing, environmental branding, direct marketing, event marketing | 22,565,000 | -23 | 31 | 128,943 |
| 47 | Alcone Marketing Group Irvine, CA Matthew Alcone 949-770-4400 - Premium development, strategic promotion marketing, merchandising/P-O-P, data processing/program administration, warehousing/fulfillment | 84,227,966 | -38 | 26 | 374,347 |
| 48 | Mastermind Marketing Atlanta, GA Daniel Dodson, Jr. 678-420-4000 - Strategic planning, tactical planning/concept development, communications development/design/production, program execution/management, program analysis/research | 7,920,000 | 12 | 20 | 155,294 |
| 49 | Momentum Marketing Services Corp. Washington, DC Brad Nierenberg 202-548-3314 - Lifestyle marketing, event/tour management, creative services, promotional merchandise | 3,050,368 | 112 | 7 | 101,679 |
| 50 | Tracy Locke Partnership Dallas, TX Gary VonKennel 214-259-3500 - Consulting, promotional marketing, field marketing/grassroots, direct marketing, merchandising | 71,741,215 | 14 | 89 | 151,994 |
| 51 | Marlin Entertainment New York, NY Neal Frank 212-888-5890 - Sponsorship activation, sweepstakes/games/contests, sampling, creative services, event marketing | 2,930,000 | 84 | 12 | 266,364 |
| 52 | Marden-Kane Manhasset, NY Gibby Kane 516-365-3999 - Sweepstakes/games/contests administration/creative, online promotion administration/creative, trade incentive programs, premium offers | 20,663,849 | 12 | 44 | 503,996 |
| 53 | Cohen-Friedberg Associates Framingham, MA Mark Cohen 508-626-0211 - Sweepstakes development/administration, scratch card production/administration, tie-in partnership marketing, online games/sweeps, P-O-P creative/production | 1,089,750 | 174 | 5 | 363,250 |
| 54 | IMC Holmdel, NJ Robert Zick 732-332-0515 - Strategic planning, promotion development, trade marketing, collateral design, Web design | 4,562,731 | 22 | 18 | 114,068 |
| 55 | Renegade Marketing Group New York, NY Drew Neisser 646-486-7700 - Advertising, interactive services, event marketing, guerrilla marketing, collateral | 5,448,863 | 42 | 6 | 136,222 |
| 56 | Marketing Store Worldwide Westmont, IL Graham Kemp 630-986-2300 - Consumer products, promotion, digital/direct/database, event, studio | 61,421,000 | 6 | 15 | 110,668 |
| 57 | Bensussen Deutsch & Associates Woodinville, WA Jay Deutsch 425-492-6111 - Sales promotion, corporate promotion, sports and entertainment marketing, consumer products, retail programs | 107,000,000 | -1 | 18 | 277,922 |
| 58 | Pro Motion, Inc. St. Louis, MO Steve Randazzo 314-997-0101 - Field sampling/demos, mobile marketing, field staffing/management, guerrilla marketing, custom vehicle and display development | 1,781,581 | 53 | 7 | 178,158 |
| 59 | Impact Marketing & Promotions Tarzana, CA Abbie Korman 818-758-9983 - Radio promotions, strategic alliances, travel services | $1,312,131 | 42% | 5 | $145,792 |
| 60 | B.A.R.C. Communications San Francisco, CA John Randazzo 415-772-1989 - Promotion development, consumer advertising, strategic planning, P-O-P merchandising, graphic design | 3,885,380 | 13 | 13 | 194,269 |
| 61 | HWB Irvine, CA Shari Nomady 949-975-8100 - Strategic planning, direct marketing, event marketing, sweepstakes/games/contests, P-O-P production | 1,950,000 | 56 | 13 | 130,000 |
| 62 | Firehouse, Inc. Addison, TX Mark Hall 972-692-0911 - Consumer promotions, P-O-P, trade promotion/collateral, design, direct marketing | 1,242,000 | 239 | 5 | 95,538 |
| 63 | Seismicom San Francisco, CA 415-864-4000 David Flaherty - Sales promotion, event marketing, online promotion, merchandising, direct-response marketing | 4,281,590 | N/A | 2 | 171,264 |
| 64 | Equity Marketing Los Angeles, CA Donald Kurz 323-932-4300 - Entertainment tie-ins, premium incentive programs, strategic planning/research, interactive programs/Web site design/CD-Roms, calendar planning/development | 34,173,000 | -32 | 12 | 156,041 |
| 65 | WatersMolitor Minneapolis, MN Dori Molitor 952-797-5000 - Brand marketing consulting, strategic promotion planning, promotion ideation/implementation, creative development/production, interactive multi-media/Internet services | 1,831,600 | 17 | 18 | 130,829 |
| 66 | Promotion Group Central Chicago, IL Kelly Drumm 312-467-1300 - Sales incentive programs, creative concept development, fulfillment services, sweepstakes/games/contests, coupons and database engines | 2,339,901 | 22 | 32 | 116,995 |
| 67 | Jack Nadel, Inc. Culver City, CA Martin Nadel 310-815-2600 - Merchandising, creative, warehousing/fulfillment | $25,981,323 | 22% | 49 | $148,465 |
| 68 | Vertical Marketing Network Tustin, CA Philip Saifer 714-665-9401 - Strategic planning, sales promotion, creative development/implementation, account-specific/co-marketing, sweepstakes/game administration | 1,294,719 | 47 | 6 | 143,858 |
| 69 | CCM New York, NY Allan Meyerson, Steve Polachi, Mike Chadwick 212-689-8225 - Purchasing, pre-production, execution, strategic consultation, creative | 2,828,513 | 45 | 24 | 141,425 |
| 70 | Javelin St. Louis, MO Mike Campbell 314-361-1450 - Event marketing, mobile marketing, sampling, p.r. stunts | 1,234,254 | 5 | 4 | 112,205 |
| 71 | EGC Group Hicksville, NY Ernest Canadeo 516-935-4944 - Promotion planning and execution, creative and production, media planning and placement | 3,890,000 | 46 | 17 | 129,667 |
| 72 | Carlson Marketing Group Minneapolis, MN James Ryan 763-212-1797 - Relationship marketing, sales promotion, customer loyalty programs | 274,700,000 | -2 | 64 | 106,680 |
| 73 | Promotions.com New York, NY Steven Krein 212-971-9800 - Online, direct marketing, sweepstakes/games/contests, creative design, integrated promotions | 11,214,386 | 7 | 6 | 249,209 |
| 74 | QLM Marketing Princeton, NJ W. Robert Lipsky 609-683-1177 - Strategic planning/concept development, creative execution, direct marketing, trade/account-specific, digital marketing | 5,868,415 | 9 | 20 | 112,854 |
| 75 | Bounty SCA Worldwide Glenview, IL Jeff Lamkin 312-799-7000 - Promotion/project execution, promotion planning/development, database, promotion fulfillment, consumer research/analysis | 142,100,000 | -7 | 18 | 203,000 |
| 76 | GWP Bridgewater, NJ Randle Grossman 908-707-8900 - Consulting/strategic planning, promotion development, creative development/production/execution, digital/interactive | 2,520,000 | 18 | 11 | 126,000 |
| 77 | Roska Direct Montgomerville, PA Jon Roska 215-699-9200 - Marketing/account management services, creative development/studio services, production management, information technology, media management | 7,632,163 | 21 | 21 | 119,253 |
| 78 | Tipton & Maglione New York, NY Martin Maglione 212-645-5577 - Promotion planning/conceptual development, design/collateral, program management/execution, production, premium procurement | 3,006,000 | 49 | 20 | 150,300 |
| 79 | Phelps Group Santa Monica, CA Joe Phelps 310-752-4400 - Collateral/production, media planning/buying, promotion/direct/p.r., multimedia production | 6,587,534 | 18 | 21 | 126,683 |
| 80 | PriceWeber Marketing Louisville, KY Shanna Columbus 502-499-9220 - Art/graphic design, sales promotion, advertising, Web site design/production, photography | 9,507,830 | 14 | 34 | 91,421 |
| 81 | Centra Marketing & Communications Westbury, NY Robert Bell 516-997-3147 - Promotion management, strategic planning, tie-ins, creative, sweepstakes | 1,232,271 | 26 | 6 | 136,919 |
| 82 | Harwood Marketing Group Addison, TX Forest Harwood 972-458-4670 - Account management, account-specific promotion planning/execution, sweepstakes/contests, co-marketing/tie-in partnership promotions, value-added program development | 2,798,713 | 2 | 14 | 103,656 |
| 83 | Creative Resource Center (CRC) Eden Prairie, MN Michael Lundeby 952-937-6000 - Interactive marketing, sales promotion, advertising, package design, direct marketing | 1,254,375 | 5 | 23 | 44,799 |
| 84 | Mars Advertising Southfield, MI Ken Barnett 248-936-2267 - Co-marketing, account-specific marketing, creative/media placement, Web marketing, strategic marketing development | $20,000,000 | -1% | 29 | $64,516 |
| 85 | OTT Communications Louisville, KY Christopher Ott 502-267-6999 - Promotion strategic/creative services, advertising strategic/creative services, food/beverage marketing, value-added services, corporate | 3,837,042 | 4 | 32 | 63,951 |
| 86 | Wencel/Hess Chicago, IL Michael Wencel, Sr. 312-255-1511 - Concepting/promotion planning, sweepstakes/contests, sales/consumer incentive programs, art direction/design, Web game generation | 2,616,432 | -11 | 20 | 137,707 |
| 87 | Langworth Pantel Group White Plains, NY Frank Langworth 914-946-7334 - Consulting/project management, production, studio services | 891,426 | 28 | 15 | 74,286 |
| 88 | Launch Creative Marketing Hillside, IL Kevin Keating 708-449-1500 - Merchandising/sales collateral, sales promotion, brand management, advertising | 2,452,448 | 34 | 29 | 116,783 |
| 89 | Shumsky Enterprises Dayton, OH Jayne Miller 937-223-2203 - Promotional product sales, creative production development/design, fulfillment services, in-store P-O-P dispensing system manufacturing/distribution | 6,631,000 | -7 | 49 | 80,866 |
| 90 | Marketing Expressions Des Plaines, IL Bob Deppisch/Tom Russell 847-297-4440 - Creative development/artwork, account service/planning, production, media, premium programs | 950,595 | 24 | 17 | 95,060 |
| 91 | Idea Connections Rochester, NY Carey Corea 585-271-4900 - Promotion marketing, channel/account-specific marketing, sweepstakes/games/contests, P-O-P and merchandising programs, CD-ROM marketing | 2,579,059 | -28 | 14 | 85,969 |
| 92 | Catalyst Marketing International Fairfield, CT Robert Zappi 203-256-5644 - Promotion/event marketing, games/contests/sweepstakes, marketing consulting | 2,700,000 | -16 | 9 | 108,000 |
| 93 | Blackwood Martin/CJRW Fayetteville, AR Mark Blackwood 479-442-9803 - Strategic planning, promotion implementation, creative development, media strategy/planning/buying/posting, co-marketing/strategic alliances/tie-ins | 3,362,654 | -14 | 25 | 93,407 |
| 94 | Botsford Group Atlanta, GA David Botsford 404-266-7500 - National sweepstakes/tie-in promotion implementation, retailer co-marketing, event marketing, radio merchandising, strategic planning | 968,303 | -3 | 10 | 96,830 |
| 95 | KK&A Chicago, IL Keith Kriegler 800-338-7068 - Strategic planning, creative services, trade incentive programs, production, service field sales | 2,089,927 | -16 | 10 | 208,993 |
| 96 | Roundhouse Marketing & Promotions Madison, WI William Towell 608-242-5100 - Consumer promotion/creative/concepting/implementation, P-O-P/merchandising/sales collateral, printing, fulfillment, premiums | 2,151,151 | -29 | 11 | 82,737 |
| 97 | Marketing Edge Rolling Meadows, IL Richard Scobee 847-364-0000 - Program execution/implementation, media, marketing consulting, concept development/promotional planning, program/sales administration | 1,928,240 | -3 | 19 | 192,824 |
| 98 | Juhl Marketing Communications South Bend, IN Howard Blackwood 574-472-0472 - Sales promotion, dealer/distributor programs, collateral, advertising, direct marketing | 2,073,128 | -8 | 57 | 82,925 |
| 99 | Howe Marketing Group Pasadena, CA L. Norman Howe 626-817-7200 - Sales, creative/production, fulfillment, account management | 3,450,000 | -80 | 29 | 69,000 |
| 100 | Promotion Management Corp. (PMC) Westport, CT C. Samuel Stryker 203-227-8478 - Sweepstakes/games/contests, creative/production, promotion planning | 239,390 | -21 | 29 | 79,797 |
Want to use this article? Click here for options!
© 2009 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus










